Back to the iE LMS Page | Next Sample Report | Previous Report

 

LMS Sample Report

SALES - DOLLARS Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Standard Sales 694,790 51,850 51,850 51,850 51,850 51,850 36,295 25,925 20,740 0 0 0 0 0
Reserves Liquidated 0 0 0 15,555 15,555 25,925 12,444 5,185 5,185 20,740 20,740 31,110 16,074 38,887
Distribution Fee (168,513) (12,962) (12,962) (12,962) (12,962) (12,962) (9,074) (6,481) (5,185) 0 0 0 0 0
Reserves Held (138,958) (10,370) (10,370) (10,370) (10,370) (10,370) (7,259) (5,185) (4,148) 0 0 0 0 0
Discount on Sales (20,740) 0 0 0 0 0 0 0 0 0 0 0 0 0
Returns (30,332) (24,629) (12,444) (5,185) (5,185) (5,185) (5,185) (5,185) (3,630) (2,592) (2,074) 0 0 0
Return Fee (607) (493) (249) (104) (104) (104) (104) (104) (73) (52) (41) 0 0 0
Co-op Advertising (40,000) (2,500) 0 0 0 0 0 0 0 0 0 0 0 0
Other Distribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total $295,640 $896 $15,825 $38,784 $38,784 $49,154 $27,117 $14,155 $12,889 $18,096 $18,625 $31,110 $16,074 $38,887

OTHER PHYSICAL SALES

SALES - DOLLARS Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Direct (Retail) 39,000 3,250 3,250 3,250 3,250 3,250 0 0 0 0 0 0 0 0
Direct (Wholesale) 9,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Direct (Artist) 24,500 3,500 3,500 3,500 3,500 3,500 0 0 0 0 0 0 0 0
Total $72,500 $6,750 $6,750 $6,750 $6,750 $6,750 $0 $0 $0 $0 $0 $0 $0 $0

DIGITAL SALES

SALES - DOLLARS Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Digital - Full Length 44,400 7,400 7,400 7,400 7,400 0 0 0 0 0 0 0 0 0
Digital - Tracks 22,750 1,750 1,750 1,750 0 0 0 0 0 0 0 0 0 0
Digital - Subscriptions 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Digital Distribution Fee (6,715) (915) (915) (915) (740) 0 0 0 0 0 0 0 0 0
Total $60,435 $8,235 $8,235 $8,235 $6,660 $0 $0 $0 $0 $0 $0 $0 $0 $0

 

TOTAL REVENUE FROM SALES Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
TOTAL REVENUE FROM SALES 435,290 16,796 31,725 54,684 52,934 55,904 27,117 14,155 12,889 18,096 18,625 31,110 16,074 38,887
Total                            

 

OTHER RECEIPTS Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Domestic Licensing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foreign Licensing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profits from Merchandising 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Touring Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ring Tones 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total $40,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

 

TOTAL COMBINED RECEIPTS Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
TOTAL COMBINED REVENUE 475,290 16,796 31,725 54,684 52,934 55,904 27,117 14,155 12,889 18,096 18,625 31,110 16,074 38,887
Total                            

OUT-OF-POCKET EXPENDITURES

MANUFACTURING * Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Manufacturing on Sales 68,588 2,288 4,069 1,669 1,406 1,594 0 0 0 0 0 0 0 0
Manufacturing for Promotional Use 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shipping to Distributor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manufacturing - Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total $68,588 $2,288 $4,069 $1,669 $1,406 $1,594 $0 $0 $0 $0 $0 $0 $0 $0
*Manufacturing is calculated based on Automatic production estimates.

 

ALL OTHER EXPENDITURES Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Recording (includes Producer Advances) 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Artist Advances 5,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Publishing Advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artist Royalties 0 0 0 0 0 0 0 0 0 0 0 13,720 0 9,156
Producer Royalties 7,911 0 0 0 0 8,536 0 0 0 0 0 4,359 0 1,641
Publishing Royalties 46,641 0 0 0 0 25,375 0 0 0 0 0 13,566 0 4,796
Sales (excludes Coop) 1,350 0 0 0 0 0 0 0 0 0 0 0 0 0
Retail (Marketing) 6,969 0 0 0 0 0 0 0 0 0 0 0 0 0
Publicity (Marketing) 20,708 0 0 0 0 0 0 0 0 0 0 0 0 0
Advertising (Marketing) 47,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Radio (Marketing) 50,146 0 0 0 0 0 0 0 0 0 0 0 0 0
Video Production (Marketing) 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Video Promotion (Marketing) 5,445 0 0 0 0 0 0 0 0 0 0 0 0 0
Street Promotion (Marketing) 25,196 0 0 0 0 0 0 0 0 0 0 0 0 0
Tour Support (Marketing) 29,378 0 0 0 0 0 0 0 0 0 0 0 0 0
New Media (Marketing) 6,775 0 0 0 0 0 0 0 0 0 0 0 0 0
General (Marketing) 2,181 0 0 0 0 0 0 0 0 0 0 0 0 0
Unallocated Marketing Items 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total $294,700 $0 $0 $0 $0 $33,911 $0 $0 $0 $0 $0 $31,645 $0 $15,593

 

CASH SURPLUS/SHORTFALL Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Total Inflow 475,290 16,796 31,725 54,684 52,934 55,904 27,117 14,155 12,889 18,096 18,625 31,110 16,074 38,887
Total Outflow 363,288 2,288 4,069 1,669 1,406 35,505 0 0 0 0 0 31,645 0 15,593
Total $112,002 $14,508 $27,656 $53,015 $51,528 $20,399 $27,117 $14,155 $12,889 $18,096 $18,625 ($535) $16,074 $23,294

 

CASH BALANCE Prior Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 After
Beginning Cash Balance 0 112,002 126,510 154,166 207,181 258,709 279,108 306,225 320,380 333,269 351,365 369,990 369,455 385,529
Total Outflow 112,002 14,508 27,656 53,015 51,528 20,399 27,117 14,155 12,889 18,096 18,625 (535) 16,074 23,294
Total $112,002 $126,510 $154,166 $207,181 $258,709 $279,108 $306,225 $320,380 $333,269 $351,365 $369,990 $369,455 $385,529 $408,823